| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amy Elizabeth Hodman, Hickory Hill FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Robyn Elman, Cantiague FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Norie Kashimura, American Academy FsC | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Sara Stephens | Marietta, GA |
| Assistant Referee | ||
| Accountant | Martha Downen | Rye, NY |
| Judge 1 | Liz Barrow | Ramsey, NJ |
| Judge 2 | Charles Cope | Dearborn, MI |
| Judge 3 | Christine E Johnson | Chicago, IL |
| Judge 4 | Karen Jones | Oxford |
| Judge 5 | Marie L Eck | Belle Mead, NJ |
| Substitute |
Last Updated: Sun, Apr 05, 2009, 09:16AM (Competition local time)